Doha flights surge as Qatar Airways expands operations
Qatar Airways has significantly ramped up its passenger flights following a complete suspension at the start of the Iran War, now entering its sixth week, News.Az reports, citing foreign media.
After gradually resuming operations from March 18, the airline is scheduled to operate approximately 108 departing passenger flights from Doha on Wednesday, April 8, 2026.
RECOMMENDED STORIES
The carrier plans to further expand its network, reaching more than 120 destinations by June 15, reflecting a continued recovery in air travel and operational capacity since the temporary grounding.
Qatar’s recent passenger flight departures ex-Doha:
March 30: 60 flights
March 31: 51 flights
April 1: 71 flights (+2 delayed from March 31)
April 2: 82 flights
April 3: 79 flights
April 4: 79 flights
April 5: 81 flights
April 6: 80 flights
April 7: 79 flights
April 8: 108 flights
Flights departing from Doha (DOH) on April 8:
Note that this information was collected at 3:00 AM Doha time on April 8, and is subject to change.
| Flight | Destination | Time | Gate | Status |
| QR011 | London – LHR | 01:30 | A1 | Departed |
| QR1148 | Muscat – MCT | 01:30 | C19 | Departed |
| QR123 | Milan – MXP | 01:35 | C92 | Departed |
| QR892 | Beijing – PKX | 01:40 | C18 | Gate Closed |
| QR079 | Berlin – BER | 01:40 | A7 | Departed |
| QR1375 | Durban – DUR (via MPM) | 01:40 | A8 | Departed |
| QR021 | Manchester – MAN | 01:45 | A3 | Departed |
| QR840 | Penang – PEN (via HKT) | 01:45 | C4 | Departed |
| QR648 | Kathmandu – KTM | 01:50 | A6 | Departed |
| QR137 | Barcelona – BCN | 01:55 | B8 | Departed |
| QR041 | Paris – CDG | 01:55 | C15 | Departed |
| QR1156 | Dammam – DMM | 02:00 | A9 | Departed |
| QR147 | Madrid – MAD | 02:00 | C2 | Departed |
| QR1172 | Riyadh – RUH | 02:00 | C9 | Departed |
| QR161 | Copenhagen – CPH | 01:50 | C16 | Gate Closed |
| QR962 | Denpasar – DPS | 02:00 | C84 | Gate Closed |
| QR069 | Frankfurt – FRA | 02:05 | C82 | Departed |
| QR570 | Delhi – DEL | 02:05 | C89 | Departed |
| QR1499 | Dar Es Salaam – DAR (via JRO) | 02:10 | C93 | Departed |
| QR1455 | Harare – HRE (via LUN) | 02:10 | C91 | Gate Closed |
| QR237 | Istanbul – IST | 02:15 | B3 | Departed |
| QR115 | Rome – FCO | 02:15 | C80 | Departed |
| QR059 | Munich – MUC | 02:15 | B10 | Departed |
| QR628 | Lahore – LHE | 02:15 | C8 | Gate Closed |
| QR874 | Guangzhou – CAN | 02:30 | C1 | Gate Closed |
| QR1335 | Nairobi – NBO | 02:35 | C6 | Gate Closed |
| QR858 | Seoul – ICN | 02:35 | C81 | Gate Closed |
| QR828 | Bangkok – BKK | 02:35 | A10 | Gate Closed |
| QR219 | Bucharest – OTP | 02:35 | C5 | Gate Closed |
| QR932 | Manila – MNL | 02:35 | C11 | Gate Closed |
| QR852 | Kuala Lumpur – KUL | 02:40 | B9 | Gate Closed |
| QR664 | Colombo – CMB | 02:55 | B1 | Gate Closed |
| QR614 | Islamabad – ISB | 02:55 | C3 | Departed |
| QR870 | Shanghai – PVG | 02:55 | B4 | Departed |
| QR514 | Kochi – COK | 02:55 | B6 | Gate Closed |
| QR818 | Hong Kong – HKG | 02:59 | C20 | Gate Closed |
| QR610 | Karachi – KHI | 02:59 | C12 | Gate Closed |
| QR806 | Tokyo – NRT | 03:05 | C92 | Gate Closed |
| QR640 | Dhaka – DAC | 03:05 | C10 | Last Call |
| QR1363 | Johannesburg – JNB | 03:05 | B5 | Gate Closed |
| QR956 | Jakarta – CGK | 03:05 | C83 | Boarding |
| QR976 | Hanoi – HAN | 03:10 | A11 | Last Call |
| QR942 | Singapore – SIN | 03:15 | C82 | Gate Closed |
| QR834 | Bangkok – BKK | 03:20 | C90 | Last Call |
| QR203 | Athens – ATH | 07:30 | — | Scheduled |
| QR029 | Edinburgh – EDI | 07:30 | — | Scheduled |
| QR1405 | Lagos – LOS | 07:30 | — | Scheduled |
| QR339 | Moscow – SVO | 07:30 | — | Scheduled |
| QR007 | London – LHR | 07:35 | — | Scheduled |
| QR003 | London – LHR | 07:35 | — | Scheduled |
| QR027 | Manchester – MAN | 07:35 | — | Scheduled |
| QR273 | Amsterdam – AMS | 07:35 | — | Scheduled |
| QR149 | Madrid – MAD | 07:55 | — | Scheduled |
| QR145 | Barcelona – BCN | 08:00 | — | Scheduled |
| QR127 | Milan – MXP | 08:00 | — | Scheduled |
| QR159 | Copenhagen – CPH | 08:00 | — | Scheduled |
| QR039 | Paris – CDG | 08:00 | — | Scheduled |
| QR067 | Frankfurt – FRA | 08:00 | — | Scheduled |
| QR1431 | Abuja – ABV | 08:00 | — | Scheduled |
| QR1170 | Riyadh – RUH | 08:10 | — | Scheduled |
| QR928 | Manila – MNL | 08:20 | — | Scheduled |
| QR1303 | Cairo – CAI | 08:30 | — | Scheduled |
| QR095 | Zurich – ZRH | 08:30 | — | Scheduled |
| QR131 | Rome – FCO | 08:30 | — | Scheduled |
| QR701 | New York – JFK | 08:30 | — | Scheduled |
| QR725 | Chicago – ORD | 08:35 | — | Scheduled |
| QR777 | Miami – MIA | 08:35 | — | Scheduled |
| QR081 | Berlin – BER | 08:40 | — | Scheduled |
| QR1190 | Jeddah – JED | 08:45 | — | Scheduled |
| QR239 | Istanbul – IST | 09:00 | — | Scheduled |
| QR1379 | Algiers – ALG | 09:00 | — | Scheduled |
| QR269 | Larnaca – LCA | 09:05 | — | Scheduled |
| QR773 | Sao Paulo – GRU | 09:10 | — | Scheduled |
| QR1399 | Tunis – TUN | 09:10 | — | Scheduled |
| QR646 | Kathmandu – KTM | 09:20 | — | Scheduled |
| QR017 | Dublin – DUB | 09:30 | — | Scheduled |
| QR767 | Toronto – YYZ | 09:30 | — | Scheduled |
| QR1395 | Casablanca – CMN | 09:30 | — | Scheduled |
| QR763 | Montreal – YUL | 09:35 | — | Scheduled |
| QR1383 | Entebbe – EBB | 09:50 | — | Scheduled |
| QR658 | Colombo – CMB | 10:35 | — | Scheduled |
| QR015 | London – LHR | 13:30 | — | Scheduled |
| QR1301 | Cairo – CAI | 13:45 | — | Scheduled |
| QR1186 | Jeddah – JED | 13:50 | — | Scheduled |
| QR1130 | Salalah – SLL | 14:00 | — | Scheduled |
| QR638 | Dhaka – DAC | 15:50 | — | Scheduled |
| QR1341 | Nairobi – NBO | 18:30 | — | Scheduled |
| QR1124 | Muscat – MCT | 18:30 | — | Scheduled |
| QR540 | Kolkata – CCU | 18:30 | — | Scheduled |
| QR1305 | Cairo – CAI | 18:35 | — | Scheduled |
| QR662 | Colombo – CMB | 18:40 | — | Scheduled |
| QR958 | Jakarta – CGK | 18:45 | — | Scheduled |
| QR1168 | Riyadh – RUH | 18:45 | — | Scheduled |
| QR934 | Manila – MNL | 18:45 | — | Scheduled |
| QR528 | Chennai – MAA | 19:05 | — | Scheduled |
| QR572 | Bangalore – BLR | 19:05 | — | Scheduled |
| QR844 | Kuala Lumpur – KUL | 19:15 | — | Scheduled |
| QR578 | Delhi – DEL | 19:15 | — | Scheduled |
| QR516 | Kochi – COK | 19:30 | — | Scheduled |
| QR838 | Bangkok – BKK | 19:35 | — | Scheduled |
| QR620 | Lahore – LHE | 19:40 | — | Scheduled |
| QR632 | Islamabad – ISB | 19:45 | — | Scheduled |
| QR1427 | Addis Ababa – ADD | 19:55 | — | Scheduled |
| QR600 | Peshawar – PEW | 20:05 | — | Scheduled |
| QR630 | Sialkot – SKT | 20:10 | — | Scheduled |
| QR556 | Mumbai – BOM | 20:20 | — | Scheduled |
| QR604 | Karachi – KHI | 20:55 | — | Scheduled |
| QR1182 | Jeddah – JED | 21:20 | — | Scheduled |
Qatar destinations list until June 15:
Africa
Abidjan (ABJ) from 16 April
Abuja (ABV)
Accra (ACC) from 16 April
Addis Ababa (ADD)
Algiers (ALG) Lagos (LOS)
Cairo (CAI)
Cape Town (CPT)
Casablanca (CMN)
Dar Es Salaam (DAR)
Durban (DUR)
Entebbe (EBB)
Harare (HRE)
Johannesburg (JNB)
Kilimanjaro (JRO)
Kinshasa (FIH) from 16 May
Luanda (NBJ) from 16 May
Lusaka (LUN)
Maputo (MPM)
Nairobi (NBO)
Tunis (TUN)
The Americas
Chicago (ORD)
Dallas (DFW)
Miami (MIA)
Montreal (YUL)
New York (JFK)
San Francisco (SFO) from 11 June
São Paulo (GRU)
Seattle (SEA) from 16 April
Toronto (YYZ)
Washington, DC (IAD)
Asia
Ahmedabad (AMD)
Amritsar (ATQ)
Bangkok (BKK)
Beijing (PKX)
Bengaluru (BLR)
Chengdu (TFU) from 16 May
Chennai (MAA)
Chongqing (CKG) from 16 May
Clark, Philippines (CRK)
Colombo (CMB)
Delhi (DEL)
Denpasar / Bali (DPS)
Dhaka (DAC)
Goa (GOX) from 16 May
Guangzhou (CAN)
Hangzhou (HGH) from 16 May
Hanoi (HAN)
Ho Chi Minh City (SGN)
Hong Kong (HKG)
Hyderabad (HYD)
Islamabad (ISB)
Jakarta (CGK)
Karachi (KHI)
Kathmandu (KTM)
Kochi (COK)
Kolkata (CCU)
Kuala Lumpur (KUL)
Lahore (LHE)
Male (MLE)
Manila (MNL)
Multan (MUX)
Mumbai (BOM)
Penang (PEN)
Peshawar (PEW)
Phnom Penh (KTI)
Phuket (HKT)
Seoul (ICN)
Shanghai (PVG)
Sialkot (SKT)
Singapore (SIN)
Thiruvananthapuram (TRV)
Tokyo (NRT)
Europe
Amsterdam (AMS)
Ankara (ESB) from 16 May
Antalya (AYT) from 23 May
Athens (ATH)
Barcelona (BCN)
Berlin (BER)
Birmingham (BHX)
Bodrum (BJV) from 22 May
Bucharest (OTP)
Copenhagen (CPH)
Dublin (DUB)
Edinburgh (EDI)
Frankfurt (FRA)
Geneva (GVA) from 16 April
Istanbul (IST)
Larnaca (LCA)
London Gatwick (LGW) from 16 May
London Heathrow (LHR)
Madrid (MAD)
Málaga (AGP) from 22 May
Manchester (MAN)
Milan (MXP)
Moscow (SVO)
Munich (MUC)
Mykonos (JMK) from 23 May
Nice (NCE) from 16 May
Paris (CDG)
Rome (FCO)
Sarajevo (SJJ) from 22 May
Stockholm (ARN) from 16 April
Trabzon (TZX) from 22 May
Vienna (VIE) from 16 April
Warsaw (WAW)
Zurich (ZRH)
The Middle East
Abha (AHB) from 16 May
Al Ula (ULH) from 16 April
Dammam (DMM)
Ha’il (HAS) from 16 April
Jeddah (JED)
Medina (MED) from 1 May
Muscat (MCT)
Red Sea (RSI)
Riyadh (RUH)
Salalah (SLL)
Pacific
Brisbane (BNE) from 16 May
Melbourne (MEL)
Perth (PER)
Sydney (SYD)
By Nijat Babayev





